Key Specs | |
---|---|
Battery | 5700 mAh |
Memory | 8/12GB RAM |
Storage | 128/256GB |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.77 inches |
Status | Coming soon |
Save See Alternatives |
in USD | $222.00 | |
in Euro | €190.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | iQOO Z10R | |
Launch | ||
Released | Expected release date July 29, 2025 | |
Status | Coming soon | |
Design & Operating System | ||
OS | Android 15, up to 2 major upgrades | |
User interface | Funtouch 15 | |
Dimensions | 163.3 x 76.7 x 7.4 mm (6.43 x 3.02 x 0.29 in) (Height x Width x Thickness) | |
Weight | 184 g | |
IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Ruggedness | MIL-STD-810H compliant | |
Color Options | Aquamarine, Moonstone | |
Display Specifications | ||
Technology | AMOLED, 1B colors | |
Size | 6.77 inches More devices with a similar display. > |
|
Screen to body ratio | 111.5 cm2 (~89.0% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2392 pixels (~387 ppi density) | |
Protection | Schott Xensation Alpha | |
Features | 120Hz refresh rate, 2160Hz PWM, HDR10+, 1300 nits (HBM), 1800 nits (peak) | |
Battery & Charging | ||
Capacity |
5700 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Ion | |
Charging | Fast charging 44W Reverse charging |
|
Processing Power | ||
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7400 (4 nm) | |
GPU | Mali-G615 MC2 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 128/256GB | |
Storage Type | UFS 2.2 | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS |
|
Front | 32 MP, f/2.45, (wide) | |
Features | Video 4K@30fps, 1080p@30/60fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 8, 19, 28, 38, 40, 41, 42 | |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo iQOO Z10R Comparison |
||
Latest mobiles phones |