Key Specs | |
---|---|
Battery | 7300 mAh |
Memory | 8/12GB RAM |
Storage | 128/256GB |
Cameras | 50MP (Rear), 8MP (Front) |
Screen | 6.77 inches |
Status | Coming soon |
Save See Alternatives |
in USD | $248.00 | |
in Euro | €230.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | iQOO Z10 | |
Launch | ||
Released | Expected release date April 16, 2025 | |
Status | Coming soon | |
Design & Operating System | ||
OS | Android 15, up to 2 major upgrades | |
User interface | Funtouch 15 | |
Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) (Height x Width x Thickness) | |
Weight | 199 g | |
IP Rating (Ingress Protection) | Splash resistant | |
Ruggedness | MIL-STD-810H compliant | |
Color Options | Stellar Black, Glacier Silver | |
SAR Values | 0.99 W/kg (head), 0.87 W/kg (body) | |
Display Specifications | ||
Technology | AMOLED | |
Size | 6.77 inches More devices with a similar display. > |
|
Screen to body ratio | 110.9 cm2 (~88.8% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2392 pixels (~388 ppi density) | |
Protection | Always-on display | |
Features | 120Hz refresh rate 5000 nits (peak) | |
Battery & Charging | ||
Capacity |
7300 mAh More devices with similar battery. > |
|
Type | Non-removable Silicon-carbon Li-Ion | |
Charging | Fast charging 90W Reverse charging |
|
Processing Power | ||
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
GPU | Adreno 710 (940 MHz) | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 128/256GB | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS |
|
Front | 8 MP, f/2.0, (wide) | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 8, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
|
Sound | Loudspeaker Yes, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo iQOO Z10 Comparison |
||
Latest mobiles phones |