Overview:
The Vivo iQOO 12 Pro, released on November 14, 2023, boasts a 6.78" AMOLED display (1440 x 3200), Android 14 OS, Snapdragon 8 Gen 3 CPU, 16GB RAM, and non-expandable 256GB/512GB/1TB storage. Its triple rear (50MP + 64MP + 50MP) and 16MP front cameras, backed by a 5100mAh battery supporting 120W wired, 50W wireless, and 10W reverse wireless charging, came with a launch price of US$689 or €650.
Build | ||
---|---|---|
OS | Android 14 | |
UI | Funtouch 14 (International), OriginOS 4 (China) | |
Dimensions | 164.6 x 75.4 x 8.6 mm or 8.8 mm (Height x Width x Thickness) | |
Weight | 205 g or 210 g | |
Body | IP68 dust/water resistant (up to 1.5m for 30 min) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Red, White | |
Models | V2329A | |
Launch | ||
Released | November 14, 2023 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA | |
Processor | ||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
GPU | Adreno 750 | |
Display | ||
Technology | AMOLED, 1B colors | |
Size | 6.78 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 111.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
Features | 144Hz Refresh Rate, HDR10+, 1600 nits (HBM), 3000 nits (peak) | |
Memory | ||
Ram | 16GB RAM See more devices with similar RAM > |
|
Storage | 256/512GB/1TB (1024GB) Built-in | |
Card Slot | No | |
Variants | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Camera | ||
Main | Triple 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119° (ultrawide), AF See more devices with similar Rear Camera > |
|
Features | Dual-LED flash, HDR, panorama Video 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
|
Front | 16 MP, f/2.5, (wide) HDR Video 1080p@30fps, gyro-EIS See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
USB | USB Type-C 2.0, On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz audio | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 5100 mAh See more devices with a similar battery capacity > |
|
Charging | Fast Charging 120W wired Wireless Charging 50W Reverse wireless Charging 10W |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo iQOO 12 Pro Comparisons |
||
Latest mobiles phones |