Overview:
Vivo Z1 mobile device has a 6.26 inches display and runs on Android 8.1 (Oreo) OS. The device is powered by Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) processor paired with 4GB RAM, the battery is (Li-ion Non removable), 3260 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 256 GB (uses SIM 2 slot). Released on June 01, 2018
Build | ||
---|---|---|
OS | Android 8.1 (Oreo) | |
UI | Funtouch 4 | |
Dimensions | 154.8 x 75.1 x 7.9 mm (Height x Width x Thickness) | |
Weight | 149.3 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Red, Blue | |
Launch | ||
Released | June 01, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
GPU | Adreno 512 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.26 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
Memory | ||
Ram | 4GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | ||
Main | Dual 13 MP, PDAF 2 MP, depth sensor See more devices with similar Rear Camera > |
|
Features | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | |
Front | 24 MP, f/2.0 Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-ion Non removable) 3260 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo Z1 Comparisons |
||
Latest mobiles phones |