Vivo Y93 mobile device has a 6.22 inches display and runs on Android V8.1 Oreo OS. The device is powered by 2.0 GHz Octa-Core Cortex-A53 processor paired with 4GB RAM, the battery is (Li-Po Non removable), 4030 mAh. Onboard storage is at 32GB Built-in, and the option to expand the memory microSD Card, (supports up to 256GB). Released on November 01, 2018
Build | OS | Android V8.1 Oreo |
---|---|---|
UI | Funtouch OS 4.5 | |
Dimensions | 155.1 x 75.1 x 8.3 mm (Height x Width x Thickness) | |
Weight | 163 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Starry Black, Nebula Purple | |
Launch | Released | November 01, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat5 150/75 Mbps) |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 2.0 GHz Octa-Core Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.22 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1520 Pixels (~270 PPI) | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in, | |
Card Slot | microSD Card, (supports up to 256GB) | |
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash See more devices with similar Rear Camera > |
Features | Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video | |
Front | 8 MP, f/2.0 See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable) 4030 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo Y93 Comparisons |
||
Latest mobiles phones |