Overview:
Vivo Y91 (Mediatek) mobile device has a 6.22 inches display and runs on Android 8.1 (Oreo) OS. The device is powered by Octa-core 2.0 GHz Cortex-A53 processor paired with 3GB RAM, the battery is Non-removable Li-Po , 4030 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 256 GB. Released on January 01, 2019
Build | ||
---|---|---|
OS | Android 8.1 (Oreo) | |
UI | Funtouch 4.5 | |
Dimensions | 155.1 x 75.1 x 8.3 mm (Height x Width x Thickness) | |
Weight | 163.5 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Starry Black, Ocean Blue | |
Launch | ||
Released | January 01, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.22 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256 GB | |
Camera | ||
Main | Dual 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor, 1080p@30fps See more devices with similar Rear Camera > |
|
Features | LED flash, panorama | |
Front | 8 MP, f/1.8 See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | NA | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 4030 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo Y91 (Mediatek) Comparisons |
||
Latest mobiles phones |