Key Specs | |
---|---|
Battery | 5500 mAh |
Memory | 8GB RAM |
Storage | 128/256GB |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.77 inches |
Status | Available |
Save See Alternatives |
in USD | $283.00 | |
in Euro | €250.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | Y400 Pro | |
Launch | ||
Released | June 27, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15 | |
User interface | Funtouch 15 | |
Dimensions | 164 x 75 x 7.5 mm (6.46 x 2.95 x 0.30 in) (Height x Width x Thickness) | |
Weight | 182 g | |
Body | Glass front, plastic back, plastic frame | |
IP Rating (Ingress Protection) | IP65 dust tight and water resistant (low pressure water jets) | |
Color Options | Fest Gold, Freestyle White, Nebula Purple | |
SAR Values | 0.90 W/kg (head) | |
Display Specifications | ||
Technology | AMOLED, 3D Curved | |
Size | 6.77 inches More devices with a similar display. > |
|
Screen to body ratio | 110.9 cm2 (~90.2% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2392 pixels (~388 ppi density) | |
Features | 120Hz refresh rate, HDR, 1300 nits (HBM), 4500 nits (peak) | |
Battery & Charging | ||
Capacity |
5500 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Ion | |
Charging | Fast charging 90W, 50% in 19 min Reverse charging 6W |
|
Processing Power | ||
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 (4 nm) | |
GPU | Mali-G615 MC2 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256GB | |
Storage Type | UFS 3.1 | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
|
Features | Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
Front | 32 MP, f/2.5, (wide) | |
Features | Video 4K@30fps, 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 8, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo Y400 Pro Comparison |
||
Latest mobiles phones |