Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 4GB RAM |
Storage | 64GB Built-in |
Cameras | 13MP (Rear), 8MP (Front) |
Screen | 6.53 inches |
Status | Cancelled |
Save See Alternatives |
For Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India & Global | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | Y12 2020 | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 10 | |
User interface | Funtouch 10.0 | |
Dimensions | - (Height x Width x Thickness) | |
Weight | - | |
Body | Frontback glass, aluminum frame | |
Color Options | Starry Black, Iris Blue | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.53 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5000 mAh More devices with similar battery. > |
|
Charging | 15W fast charging | |
Processing Power | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Qualcomm Adreno 610 | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Quad 13 MP + 8 MP + 2 MP + 2 MP | |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 8 MP Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | No | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | FM radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo Y12 2020 Comparison |
||
Latest mobiles phones |