Vivo Y12 mobile device has a 6.35 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core 2.0 GHz Cortex-A53 processor paired with 3/4GB RAM, the battery is Non-removable Li-Po ,5000 mAh. Onboard storage is at 32/64GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on June 30, 2019
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | Funtouch 9 | |
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) (Height x Width x Thickness) | |
Weight | 190 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Aqua Blue, Burgundy Red | |
Launch | Released | June 30, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1544 pixels (~268 ppi density) | |
Memory | Ram | 3/4GB RAM See more devices with similar RAM > |
Storage | 32/64GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | Triple 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | 8 MP, f/2.2 See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo Y12 Comparisons |
||
Latest mobiles phones |