| Key Specs | |
|---|---|
| Battery | 4200 mAh |
| Memory | 12GB RAM |
| Storage | 256GB Built-in |
| Cameras | 48MP (Rear), 32MP (Front) |
| Screen | 6.56 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $821.00 | |
| in Euro | €673.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Vivo | |
| Name | X60 Pro China | |
| Models | V2047A | |
| Launch | ||
| Released | January 08, 2021 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 11 | |
| User interface | OriginOS | |
| Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 178 g | |
| Body | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| Color Options | Gray, Aurora | |
| Display Specifications | ||
| Technology | AMOLED | |
| Size | 6.56 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2376 pixels (~398 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Features | 120Hz refresh rate, HDR10+ | |
| Battery & Charging | ||
| Capacity |
4200 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 33W | |
| Processing Power | ||
| CPU | Octa-core (1x2.8 GHz & 3x2.6 GHz & 4x2.0 GHz) | |
| Chipset | Exynos 1080 (5 nm) | |
| GPU | - | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256GB Built-in | |
| Card Slot | No | |
| Cameras | ||
| Rear/Back | Quad 48 MP, f/1.5, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120°, 16mm (ultrawide) |
|
| Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| USB | USB Type-C, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Sound | Loudspeaker Yes 3.5mm jack No 32-bit/192kHz audio | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo X60 Pro China Comparison |
||
Latest mobiles phones |
||