| Key Specs | |
|---|---|
| Battery | 6500 mAh |
| Memory | 8/12GB RAM |
| Storage | 256/512GB |
| Cameras | 50MP (Rear), 32MP (Front) |
| Screen | 6.77 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $217.00 | |
| in Euro | €209.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Vivo | |
| Name | V50 Lite | |
| Models | V2440 | |
| Launch | ||
| Released | March 25, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 | |
| User interface | Funtouch 15 | |
| Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 197 g | |
| Body | Glass front, plastic back, plastic frame | |
| IP Rating (Ingress Protection) | IP65 dust tight and water resistant (low pressure water jets) | |
| Ruggedness | MIL-STD-810H compliant | |
| Color Options | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green | |
| Display Specifications | ||
| Technology | AMOLED | |
| Size | 6.77 inches More devices with a similar display. > |
|
| Screen to body ratio | 110.9 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Mohs level 4 | |
| Features | 120Hz Refresh Rate, 1300 nits (HBM), 1800 nits (peak) | |
| Battery & Charging | ||
| Capacity |
6500 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast Charging 90W wired, 50% in 23 min, 100% in 52 min Reverse wired charging 6W |
|
| Processing Power | ||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 256/512GB | |
| Storage Type | UFS 2.2 | |
| Card Slot | No | |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120° (ultrawide) |
|
| Features | Ring-LED flash, panorama, HDR Video Yes |
|
| Front | 32 MP, f/2.5, (wide) | |
| Features | Video Yes | |
| Network | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo V50 Lite Comparison |
||
Latest mobiles phones |
||