Key Specs | |
---|---|
Battery | 6000 mAh |
Memory | 8/12GB RAM |
Storage | 128/256/512GB |
Cameras | 50MP (Rear), 50MP (Front) |
Screen | 6.77 inches |
Status | Available |
Save See Alternatives |
in USD | $395.00 | |
in Euro | €380.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | V50 | |
Models | V2427 | |
Launch | ||
Released | February 25, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15, up to 3 major upgrades | |
User interface | Funtouch 15 | |
Dimensions | 163.3 x 76.7 x 7.4 - 7.7 mm (Height x Width x Thickness) | |
Weight | 189 g - 199 g | |
IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Color Options | Rose Red, Titanium Grey, Starry Night | |
SAR Values | 0.99 W/kg (head), 0.84 W/kg (body) | |
Display Specifications | ||
Technology | AMOLED | |
Size | 6.77 inches More devices with a similar display. > |
|
Screen to body ratio | 110.9 cm2 (~88.5% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2392 pixels (~388 ppi density) | |
Protection | Diamond Shield Glass | |
Features | 120Hz refresh rate, 1300 nits (HBM), 4500 nits (peak), HDR10+ | |
Battery & Charging | ||
Capacity |
6000 mAh More devices with similar battery. > |
|
Type | Non-removable silicon-carbon | |
Charging | Fast charging 90W, Power delivery Reverse charging |
|
Processing Power | ||
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
GPU | Adreno 720 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Virtual Ram | 12GB (Extendable) | |
Storage | 128/256/512GB | |
Storage Type | UFS 2.2 | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.76", 0.64µm, AF |
|
Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
|
Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | |
Features | Zeiss optics, HDR Video 4K@30fps, 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 | |
5G Bands | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo V50 Comparison |
||
Latest mobiles phones |