Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 8GB RAM |
Storage | 128/256GB |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.67 inches |
Price | €200.00 (EUR) / $222.00 (USD) |
Save |
Also known as vivo V40 Lite 4G (IDN) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Vivo | |
Name | V40 Lite (Indonesia) | |
Launch | ||
Released | September 25, 2024 | |
Status | Available | |
in | Indonesia | |
Design & Operating System | ||
OS | Android 14 | |
User interface | Funtouch 14 | |
Dimensions | 163.2 x 75.9 x 7.8 mm (Height x Width x Thickness) | |
Weight | 188 g | |
Body | Glass front, plastic back, plastic frame IP64, dust and water resistant |
|
Color Options | Titanium Silver, Carbon Black, Pearl Violet | |
Display Specifications | ||
Technology | AMOLED, 1B colors | |
Size | 6.67 inches See more devices with a similar display size > |
|
Screen to body ratio | 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Features | 120Hz refresh rate, 1200 nits (HBM), 1800 nits (peak) | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 5000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 80W, 45% in 15 min Reverse charging |
|
Processing Power | ||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
GPU | Adreno 610 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 128/256GB | |
Card Slot | microSD, up to 1TB (uses shared SIM slot) | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM - UFS 2.2 | |
Cameras | ||
Rear/Back | Dual 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
|
Features | Ring-LED flash, panorama, HDR Video 1080p@30fps |
|
Front | 32 MP, f/2.5, (wide) | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res audio | |
Flashlight | Yes | |
Pricing | ||
Price |
(When launched) €200.00 (EUR) / $222.00 (USD) |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo V40 Lite (Indonesia) Comparison |
||
Latest mobiles phones |