| Key Specs | |
|---|---|
| Battery | 5500 mAh |
| Memory | 8/12GB RAM |
| Storage | 256/512GB |
| Cameras | 50MP (Rear), 50MP (Front) |
| Screen | 6.78 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $486.00 | |
| in Euro | €450.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Vivo | |
| Name | V40 | |
| Models | V2348 | |
| Launch | ||
| Released | July 03, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 14 | |
| User interface | Funtouch 14 | |
| Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 190 g | |
| Body | Glass front, plastic frame, glass back IP68 dust/water resistant (up to 1.5m for 30 min) |
|
| Color Options | Stellar Silver, Nebula Purple | |
| SAR Values | 0.97 W/kg (head), 1.14 W/kg (body) | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 111.0 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Features | 120Hz refresh rate, HDR10+, 4500 nits (peak) | |
| Battery & Charging | ||
| Capacity |
5500 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 80W, 100% in 48 min Reverse charging |
|
| Processing Power | ||
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| GPU | Adreno 720 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 256/512GB | |
| Card Slot | No | |
| Variants | 256GB 8GB RAM, 512GB 12GB RAM - UFS 2.2 | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.76", 0.64µm, AF |
|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
|
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | |
| Features | HDR Video 4K@30fps, 1080p@30fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo V40 Comparison |
||
Latest mobiles phones |
||