| Key Specs | |
|---|---|
| Battery | 4800 mAh |
| Memory | 12GB RAM |
| Storage | 256/512GB Built-in |
| Cameras | 50MP (Rear), 16MP (Front) |
| Screen | 6.67 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $297.00 | |
| in Euro | €270.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Vivo | |
| Name | S18e | |
| Launch | ||
| Released | January 13, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 14 | |
| User interface | OriginOS 4 | |
| Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) (Height x Width x Thickness) | |
| Weight | 193 g | |
| Body | Glass front, plastic frame IP54, dust and splash resistant |
|
| Color Options | Black, Purple, Silver | |
| Display Specifications | ||
| Technology | AMOLED | |
| Size | 6.67 inches More devices with a similar display. > |
|
| Screen to body ratio | 107.4 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Features | 120Hz refresh rate, 1800 nits (peak) | |
| Battery & Charging | ||
| Capacity |
4800 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 80W, Power delivery Reverse charging |
|
| Processing Power | ||
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |
| Chipset | Mediatek Dimensity 7200 (4 nm) | |
| GPU | Mali-G610 MC4 | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256/512GB Built-in | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM - UFS 2.2 | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.8, (wide), 1/1.95", 0.65µm, PDAF, OIS 2 MP, f/2.4, (depth) |
|
| Features | Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps |
|
| Front | 16 MP, f/2.0, (wide) Video 1080p@30fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G Bands | LTE bands 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack No, 24-bit/192kHz audio | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo S18e Comparison |
||
Latest mobiles phones |
||