Build | OS | Android 12 |
---|---|---|
UI | Origin OS Ocean | |
Dimensions | 159.7 x 73.6 x 10.3 mm (6.29 x 2.90 x 0.41 in) | |
Weight | 190 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Silver/Pink | |
Models | V2190A | |
Launch | Released | April 30, 2022 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Processor | CPU | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | Exynos 1080 (5 nm) | |
GPU | Mali-G78 MP10 | |
Display | Technology | AMOLED |
Size | 6.44 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 100.0 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) | |
Features | 90Hz refresh rate, HDR10+ | |
Memory | Ram | 8/12GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Camera | Main | Triple 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
Front | 16 MP, f/2.0, (wide) HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack No, 24-bit/192kHz audio | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 4700 mAh |
Charging | Fast charging 66W, 50% in 18 min | |
Pricing | Price |
USD $333 | EUR 300
See more devices with this price range > |
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vivo brand page |
||
Vivo latest mobiles phones |
||
Vivo S15e Comparisons |
||
Latest mobiles phones |