Key Specs | |
---|---|
Battery | 9600 mAh |
Memory | 4GB RAM |
Storage | 64GB |
Cameras | 16MP (Rear), 8MP (Front) |
Screen | 5.93 inches |
Status | Available |
Save See Alternatives |
in USD | $220.00 | |
in Euro | €220.00 | |
Resale Value | Moderate |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Ulefone | |
Name | Power Armor 16 Pro | |
Launch | ||
Released | September 16, 2022 | |
Status | Available | |
Design & Operating System | ||
OS | Android 12 | |
Dimensions | 173.4 x 83.4 x 18.3 mm (6.83 x 3.28 x 0.72 in) (Height x Width x Thickness) | |
Weight | 405 g | |
IP Rating (Ingress Protection) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Ruggedness | MIL-STD-810G compliant Drop resistant up to 1.5m |
|
Color Options | Black, Black/Orange | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 5.93 inches More devices with a similar display. > |
|
Screen to body ratio | 90.7 cm2 (~62.8% screen-to-body ratio) | |
Resolution | High Definition (HD) - 720 x 1440 pixels, 18:9 ratio (~271 ppi density) | |
Battery & Charging | ||
Capacity |
9600 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 18W Reverse charging 5W |
|
Processing Power | ||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
GPU | PowerVR GE8320 | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 64GB | |
Storage Type | eMMC 5.1 | |
Card Slot | microSD, up to 1TB (dedicated slot) | |
Variants | 64GB 4GB RAM | |
Cameras | ||
Rear/Back | Dual 16 MP, f/1.8, (wide), 1.12µm, PDAF 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama Video 1080p@30/60fps |
|
Front | 8 MP, f/2.0, (wide), 1.12µm | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go Accessory connector (ulefone endoscope, microscope) |
|
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes (122-decibel), 3.5mm jack Yes | |
Flashlight | Flashlight with a dedicated button | |
MISC | Wireless FM radio (No wired headphones required), RDS, recording | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Ulefone brand page |
||
Ulefone latest mobiles phones |
||
Ulefone Power Armor 16 Pro Comparison |
||
Latest mobiles phones |