Key Specs | |
---|---|
Battery | 5280 mAh |
Memory | 12GB RAM |
Storage | 512GB Built-in |
Cameras | 50MP (Rear), 50MP (Front) |
Screen | 6.78 inches |
Status | Available |
Save See Alternatives |
in USD | $523.00 | |
in Euro | €480.00 | |
Resale Value | Moderate | |
Offers |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Ulefone | |
Name | Armor 23 Ultra | |
Launch | ||
Released | December 21, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 13 | |
Dimensions | 177.4 x 81.5 x 12.8 mm (6.98 x 3.21 x 0.50 in) (Height x Width x Thickness) | |
Weight | 332 g | |
Body | IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
|
Color Options | Elite Black, Umbra Orange | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.78 inches More devices with a similar display. > |
|
Screen to body ratio | 109.2 cm2 (~75.5% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 120Hz refresh rate | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5280 mAh More devices with similar battery. > |
|
Charging | Fast charging 120W, 60% in 10 min Wireless charging 50W Reverse wireless charging |
|
Processing Power | ||
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | |
GPU | Mali-G77 MC9 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 512GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Variants | 512GB 12GB RAM - UFS 2.2 | |
Cameras | ||
Rear/Back | Quad 50 MP, f/1.7, (wide), 1/1.31", 1.2µm, PDAF 50 MP, f/2.2, 117° (ultrawide) 64 MP, f/1.8, (night vision), 2 infrared night vision lights 8 MP, (telephoto), 3.2x optical zoom |
|
Features | Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | 50 MP, f/2.3, (wide), 1.0µm Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer Emergency SOS via satellite (Bullitt Satellite Connect service) |
|
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | Infrared port, Wireless FM radio, RDS, recording | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Ulefone brand page |
||
Ulefone latest mobiles phones |
||
Ulefone Armor 23 Ultra Comparison |
||
Latest mobiles phones |