Tecno Phantom X2 mobile device has a 6.6 inches display and runs on Android 12 OS. The device is powered by Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) processor paired with 4/8GB RAM, the battery is Non-removable Li-Po, 5160 mAh. Onboard storage is at 64/128/256GB Built-in and the option to expand the memory microSD, up to 512GB (dedicated slot). Released on January 09, 2023
Build | OS | Android 12 |
---|---|---|
UI | HIOS 12 | |
Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) (Height x Width x Thickness) | |
Weight | 195 g | |
Body | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stardust Gray, Moonlight Silver | |
Models | AD8 | |
Launch | Released | January 09, 2023 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
5G Bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | |
Processor | CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | MediaTek Dimensity 9000 (4 nm) | |
GPU | Mali-G710 MC10 | |
Display | Technology | AMOLED |
Size | 6.6 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 105.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 90Hz refresh rate | |
Memory | Ram | 4/8GB RAM See more devices with similar RAM > |
Storage | 64/128/256GB Built-in | |
Card Slot | microSD, up to 512GB (dedicated slot) | |
Variants | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 8GB RAM | |
Camera | Main | Triple 64 MP, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF 2 MP See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30fps |
|
Front | 32 MP, (wide) LED flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack No | |
Flashlight | Yes | |
Extra | FM radio, recording | |
Battery | Capacity | Non-removable Li-Po 5160 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 45W (wired), 54% in 20 min, 100% in 60 min | |
Pricing | Price |
(When launched)
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Tecno brand page |
||
Tecno latest mobiles phones |
||
Tecno Phantom X2 Comparisons |
||
Latest mobiles phones |