Overview:
Tecno Camon CX Air mobile device has a 5.5 inches display and runs on Android v7.0 Nougat OS. The device is powered by 1.25 Ghz Quad Core processor paired with 2GB RAM, the battery is Non-removable Li-Ion ,3200 mAh battery. Onboard storage is at 16GB built-in and the option to expand the memory microSD Card, (supports upto 128GB). Released on April 01, 2017
Build | ||
---|---|---|
OS | Android v7.0 Nougat | |
Dimensions | 153 X 75.4 X 6.6mm (Height x Width x Thickness) | |
Weight | 150 g (5.29 oz) | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Gray, Golden, Blue | |
Launch | ||
Released | April 01, 2017 | |
Status | Available | |
Frequency | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | 1.25 Ghz Quad Core | |
Chipset | MT6737 | |
GPU | N/A | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 Pixels (~267 PPI) | |
Protection | NEG | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16GB built-in | |
Card Slot | microSD Card, (supports upto 128GB) | |
Camera | ||
Main | 13 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | F/2.0, Face detection, Geo-tagging, Panorama, HDR, Video | |
Front | 13 MP, F/2.2, Dual LED-Flash See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSBV2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Flashlight | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | ||
Capacity | Non-removable Li-Ion 3200 mAh battery See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 5V/2A 10W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Tecno brand page |
||
Tecno latest mobiles phones |
||
Tecno Camon CX Air Comparisons |
||
Latest mobiles phones |