Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 12GB RAM |
Storage | 256/512GB |
Cameras | 48MP (Rear), 12MP (Front) |
Screen | 6.5 inches |
Status | Available |
Save See Alternatives |
in USD | $1,695.00 | |
in Euro | €1,500.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Sony | |
Name | Xperia 1 VII | |
Models | XQ-FS54, XQFS54EUKCG.GC, XQFS54EUKCV.GC, XQFS54EUKCB.GC | |
Launch | ||
Released | June 04, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15, up to 4 major upgrades | |
Dimensions | 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) (Height x Width x Thickness) | |
Weight | 197 g | |
Body | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
IP Rating (Ingress Protection) | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | |
Color Options | Moss Green, Orchid Purple, Slate Black | |
Display Specifications | ||
Technology | LTPO OLED, 1B colors | |
Size | 6.5 inches More devices with a similar display. > |
|
Screen to body ratio | 103.7 cm2 (~86.5% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | 120Hz refresh rate, HDR BT.2020 | |
Battery & Charging | ||
Capacity |
5000 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 30W, 50% in 30 min, Power delivery 3.0, PPS Wireless charging 15W Reverse charging |
|
Processing Power | ||
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
GPU | Adreno 830 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 256/512GB | |
Storage Type | UFS 4.0 | |
Card Slot | microSD, up to 2TB (uses shared SIM slot) | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
Cameras | ||
Rear/Back | Triple 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
|
Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking Video 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
|
Front | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm | |
Features | HDR, Video 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 - Asia |
|
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - Europe 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 3.2, USB On-The-Go, video output | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass Native Sony Alpha camera support |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Dynamic vibration system, Snapdragon Sound | |
Flashlight | Yes | |
Performance Benchmarks | ||
AnTuTu | 2062177 (v10) | |
GeekBench | 9293 (v6) | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Sony brand page |
||
Sony latest mobiles phones |
||
Sony Xperia 1 VII Comparison |
||
Latest mobiles phones |