Sonim XP5plus mobile device has a 2.8 inches display and runs on Android 11 OS. The device is powered by Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) processor paired with 2GB RAM, the battery is Removable Li-Ion, 3500 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 256GB. Released on July 15, 2022
Also known as Sonim XP5 plus, Sonim XP5+, Sonim XP5 plus AT&T | ||
Build | OS | Android 11 |
---|---|---|
Dimensions | 148.7 x 65.9 x 21 mm (5.85 x 2.59 x 0.83 in) (Height x Width x Thickness) | |
Weight | 275 g | |
Body | IP68 dust/water resistant (up to 1.5m for 30 mins) IPX9K water ingress protection MIL-STD-810H Optional top-mount PTT control knobs for volume control and channel select |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Launch | Released | July 15, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 25, 26, 29, 30, 39, 40, 41, 66, 71 | |
Processor | CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | TFT LCD |
Size | 2.8 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 24.3 cm2 (~24.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 16GB Built-in | |
Card Slot | microSD, up to 256GB | |
Camera | Main | 8 MP See more devices with similar Rear Camera > |
Features | LED flash, Video 1080p@30fps | |
Front | NO See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C | |
NFC | No | |
Features | Sensors | Accelerometer, barometer |
Sound | Loudspeaker Yes, with dual speakers, 3.5mm jack No | |
Torch | Yes | |
Extra | FM radio | |
Battery | Capacity | Removable Li-Ion 3500 mAh |
Pricing | Price |
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Sonim brand page |
||
Sonim latest mobiles phones |
||
Sonim XP5plus Comparisons |
||
Latest mobiles phones |