Overview:
Sharp Aquos Xx mobile device has a 5.7 inches display and runs on Android 5.0 (Lollipop) OS. The device is powered by Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) processor paired with 3GB RAM, the battery is Non-removable Li-Ion ,3000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on July 30, 2015
Build | ||
---|---|---|
OS | Android 5.0 (Lollipop) | |
Dimensions | 146 x 79 x 8.7 mm (5.75 x 3.11 x 0.34 in) (Height x Width x Thickness) | |
Weight | 168 g | |
SIM | Nano-SIM | |
Colors | Black, White, Red | |
Models | 304SH, 404SH | |
Launch | ||
Released | July 30, 2015 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
GPU | Adreno 430 | |
Display | ||
Technology | S-PureLED capacitive touchscreen, 16M colors | |
Size | 5.7 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | Single 13 MP, AF Features LED flash, panorama, HDR Video 2160p@30fps, 1080p@120fps, 480p@210fps See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | Single 2.1 MP Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Sharp brand page |
||
Sharp latest mobiles phones |
||
Sharp Aquos Xx Comparisons |
||
Latest mobiles phones |