Key Specs | |
---|---|
Battery | 4570 mAh |
Memory | 4GB RAM |
Storage | 64GB Built-in |
Cameras | 12MP (Rear), 8MP (Front) |
Screen | 5.8 inches |
Status | Cancelled |
Save See Alternatives |
Also known as Sharp Aquos Sense4 | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Sharp | |
Name | Aquos Sense 4 | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 10 | |
Dimensions | 148.0 × 71.0 x 8.9 mm (Height x Width x Thickness) | |
Weight | 176 g | |
Body | Glass front (Gorilla Glass 3), - plastic back - plastic frame | |
Color Options | Light Copper, Olive Silver, Black | |
Display Specifications | ||
Technology | OLED (IGZO) capacitive touchscreen, 16M colors | |
Size | 5.8 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2280 pixels, 19.5:9 ratio (~443 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Battery & Charging | ||
Capacity |
4570 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | 18W fast charging - USB Power Delivery 2.0 | |
Processing Power | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | Qualcomm Adreno 618 | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 64GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Triple 12 MP + 12 MP + 8 MP | |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 8 MP Video 1080p@30fps | |
Network | ||
SIM | Nano-SIM and/or eSIM | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | FM radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Sharp brand page |
||
Sharp latest mobiles phones |
||
Sharp Aquos Sense 4 Comparison |
||
Latest mobiles phones |