Sharp Aquos R2 compact mobile device has a 5.2 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) processor paired with 4GB RAM, the battery is Non-removable Li-Ion ,2500 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 1 TB. Released on January 30, 2019
Build | OS | Android 9.0 (Pie) |
---|---|---|
Dimensions | 131 x 64 x 9.3 mm (5.16 x 2.52 x 0.37 in) (Height x Width x Thickness) | |
Weight | 135 g | |
SIM | Nano-SIM | |
Colors | Smokey Green, Deep White, Pure Black | |
Launch | Released | January 30, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
GPU | Adreno 630 | |
Display | Technology | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2280 pixels, 19:9 ratio (~485 ppi density) | |
Protection | Corning Gorilla Glass 3 DCI-P3 HDR10 120 Hz | |
Features | Front glass, aluminum frame, plastic back/IP68 dust/water proof (up to 1.5m for 30 mins) | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 1 TB | |
Camera | Main | Single 22.6 MP, f/1.9, 22 mm, PDAF, OIS Features LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps (gyro-EIS) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | Single 8 MP, f/2.2, 23 mm Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Ion 2500 mAh |
Charging | Fast battery charging 18W (USB Power Delivery 2.0) | |
Pricing | Price |
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Sharp brand page |
||
Sharp latest mobiles phones |
||
Sharp Aquos R2 compact Comparisons |
||
Latest mobiles phones |