Samsung Galaxy Young S6310 mobile device has a 3.27 inches display and runs on Android 4.1.2 (Jelly Bean) OS. The device is powered by 1.0 GHz Cortex-A5 processor paired with 768 MB RAM, the battery is Removable Li-Ion, 1300 mAh. Onboard storage is at 4GB built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on March 01, 2013
Versions: S6310L; Samsung Galaxy Young Duos S6312 with dual-SIM card slots | ||
Build | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Dimensions | 109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) (Height x Width x Thickness) | |
Weight | 112 g | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Colors | White | |
Models | GT-S6312, GT-S6310, GT-S6312, GT-S6310L | |
Launch | Released | March 01, 2013 |
Status | Available | |
Frequency | Data | GSM / HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (For S6312) |
|
3G Bands | HSDPA 900 / 2100 | |
4G Bands | NO | |
Processor | CPU | 1.0 GHz Cortex-A5 |
Chipset | Qualcomm MSM7227A Snapdragon S1 | |
GPU | Adreno 200 | |
Display | Technology | TFT capacitive touchscreen, 256K colors |
Size | 3.27 inches
See more devices with similar Screen Size > |
|
Resolution | 320 x 480 pixels, 3:2 ratio (~176 ppi density) | |
Memory | Ram | 768 MB RAM See more devices with similar RAM > |
Storage | 4GB built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | Main | 3.15 MP, f/2.6 See more devices with similar Rear Camera > |
Features | Video 480p@24fps | |
Front | NO See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm jack Yes | |
Flashlight | NO | |
Battery | Capacity | Removable Li-Ion 1300 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Young S6310 Comparisons |
||
Latest mobiles phones |