| Key Specs | |
|---|---|
| Battery | 4500 mAh |
| Memory | 4/6GB RAM |
| Storage | 64/128GB Built-in |
| Cameras | 25MP (Rear), 13MP (Front) |
| Screen | 6.56 inches |
| Status | Cancelled |
| Save See Alternatives | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Samsung | |
| Name | Galaxy Xcover Pro 2 | |
| Launch | ||
| Released | Cancelled | |
| Status | Cancelled | |
| Design & Operating System | ||
| OS | Android 12 | |
| User interface | One UI 4.1 | |
| Dimensions | 169.5 x 81.1 x 10.1 mm (6.67 x 3.19 x 0.40 in) (Height x Width x Thickness) | |
| Weight | - | |
| Body | IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant |
|
| Color Options | Black | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 6.56 inches More devices with a similar display. > |
|
| Screen to body ratio | 103.9 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Battery & Charging | ||
| Capacity |
4500 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 25W | |
| Processing Power | ||
| CPU | Octa-core | |
| Chipset | Exynos 1280 | |
| GPU | - | |
| Memory & Storage | ||
| Ram | 4/6GB RAM | |
| Storage | 64/128GB Built-in | |
| Card Slot | microSD, up to 512GB (dedicated slot) | |
| Variants | 64GB 4GB RAM, 128GB 6GB RAM | |
| Cameras | ||
| Rear/Back | Dual 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123° (ultrawide), 1/4.0", 1.12µm |
|
| Features | Dual-LED flash, HDR, panorama Video 1080p@30fps |
|
| Front | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm HDR, Video 1080p@30/60fps |
|
| Network | ||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Canada |
|
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, ANT+ | |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | FM Radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Xcover Pro 2 Comparison |
||
Latest mobiles phones |
||