| Key Specs | |
|---|---|
| Battery | 425 mAh |
| Memory | 2GB RAM |
| Storage | 32GB |
| Cameras | NO (Rear), NO (Front) |
| Screen | 1.5 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $345.00 | |
| in Euro | €319.00 | |
| Resale Value | Very High | |
| Versions Available: Bluetooth only, LTE 44mm, 40mm Also known as Samsung Galaxy Watch 7 |
||
| General | ||
|---|---|---|
| Type | Smartwatch | |
| Brand | Samsung | |
| Name | Galaxy Watch7 | |
| Models | SM-L310F, SM-L315F | |
| Launch | ||
| Released | July 24, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android Wear OS 5 | |
| User interface | One UI Watch 6 | |
| Dimensions | 44.4 x 44.4 x 9.7 mm (1.75 x 1.75 x 0.38 in) (Height x Width x Thickness) | |
| Weight | 33.8 g - 28.8 g | |
| Body | Glass front (Sapphire crystal), aluminum frame MIL-STD-810H compliant 50m/5ATM water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum 2 frame with tougher drop and scratch resistance |
|
| Color Options | Cream, Silver, Green | |
| SAR Values | 0.73 W/kg (head), 1.85 W/kg (body) | |
| Display Specifications | ||
| Technology | Super AMOLED | |
| Size | 1.5 inches More devices with a similar display. > |
|
| Resolution | 480 x 480 pixels (~327 ppi density) | |
| Protection | Sapphire crystal | |
| Features | Always-on display | |
| Battery & Charging | ||
| Capacity |
425 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Ion | |
| Charging | Fast Charging 10W (Qi) | |
| Processing Power | ||
| CPU | Penta-core | |
| Chipset | Exynos W1000 (3 nm) | |
| GPU | Mali-G68 | |
| Memory & Storage | ||
| Ram | 2GB RAM | |
| Storage | 32GB | |
| Card Slot | No | |
| Cameras | ||
| Rear/Back | NO | |
| Features | - | |
| Front | NO | |
| Features | - | |
| Network | ||
| SIM | eSIM | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| USB | NO | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive | |
| Sound | Loudspeaker Yes, 3.5mm jack No | |
| Flashlight | NO | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Watch7 Comparison |
||
Latest mobiles phones |
||