Key Specs | |
---|---|
Battery | 11200 mAh |
Memory | 12/16GB RAM |
Storage | 256/512GB/1TB (1024GB) |
Cameras | 13MP (Rear), 12MP (Front) |
Screen | 14.6 inches |
Status | Available |
Save See Alternatives |
in USD | $1,332.00 | |
in Euro | €1,200.00 | |
Resale Value | Very High |
Versions Available: Wi-Fi only, 5G Also known as Samsung Galaxy Tab S10 Ultra (14.6-inch) |
||
General | ||
---|---|---|
Type | Tablet | |
Brand | Samsung | |
Name | Galaxy Tab S10 Ultra | |
Models | SM-X920, SM-X926B, SM-X926N, SM-X920N | |
Launch | ||
Released | October 03, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
User interface | One UI 6.1 | |
Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) (Height x Width x Thickness) | |
Weight | 718 g - 723 g | |
Body | Glass front, aluminum frame, aluminum back Enhanced Armor aluminum Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
|
IP Rating (Ingress Protection) | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Color Options | Moonstone Gray, Platinum Silver | |
SAR Values | 0.94 W/kg (body) | |
Display Specifications | ||
Technology | Dynamic AMOLED 2X | |
Size | 14.6 inches More devices with a similar display. > |
|
Screen to body ratio | 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 2K/Quad HD (QHD) - 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Features | 120Hz refresh rate, HDR10+ | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 11200 mAh More devices with similar battery. > |
|
Charging | Fast charging 45W | |
Processing Power | ||
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
GPU | Immortalis-G720 MC12 | |
Memory & Storage | ||
Ram | 12/16GB RAM | |
Storage | 256/512GB/1TB (1024GB) | |
Storage Type | UFS | |
Card Slot | microSD, up to 1TB (dedicated slot) | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Cameras | ||
Rear/Back | Dual 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | Dual 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120° (ultrawide) |
|
Features | HDR Video 4K@30fps, 1080p@30fps |
|
Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C 3.2, magnetic connector | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack No, Tuned by AKG | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab S10 Ultra Comparison |
||
Latest mobiles phones |