| Key Specs | |
|---|---|
| Battery | 3500 mAh |
| Memory | 4/6GB RAM |
| Storage | 64/128/256GB Built-in |
| Cameras | 12MP (Rear), 8MP (Front) |
| Screen | 6.2 inches |
| Status | Discontinued |
| Save | |
| in USD | $ 976.00 | |
| in Euro | N/A | |
| Resale Value | Very High | |
| Also known as Samsung Galaxy S9+ | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Samsung | |
| Name | Galaxy S9 Plus | |
| Models | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K | |
| Launch | ||
| Released | March 01, 2018 | |
| Status | Discontinued | |
| Design & Operating System | ||
| OS | Android 8.0 (Oreo) up to 10 | |
| User interface | One UI 2.5 | |
| Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) (Height x Width x Thickness) | |
| Weight | 189 g | |
| Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
| Color Options | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue | |
| Display Specifications | ||
| Technology | Super AMOLED | |
| Size | 6.2 inches More devices with a similar display. > |
|
| Resolution | 2K/Quad HD (QHD) - 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Features | 3D Touch (home button only), HDR10, Always-on display | |
| Battery & Charging | ||
| Capacity |
3500 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Ion | |
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging |
|
| Processing Power | ||
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, Chin |
|
| Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
|
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
|
| Memory & Storage | ||
| Ram | 4/6GB RAM | |
| Storage | 64/128/256GB Built-in | |
| Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
| Variants | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
| Cameras | ||
| Rear/Back | Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
|
| Features | LED flash, auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
|
| Front | Dual 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) Dual video call, Auto-HDR Video 1440p@30fps |
|
| Network | ||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) CDMA 800 / 1900 - USA |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
|
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
|
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| USB | USB Type-C 3.1 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (rear-mounted), Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
|
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes, 32-bit/384kHz audio, Tuned by AKG | |
| Flashlight | Yes | |
| MISC | FM radio (USA & Canada only) | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy S9 Plus Comparison |
||
Latest mobiles phones |
||