Samsung Galaxy S5 mini mobile device has a 4.5 inches display and runs on Android 4.4.2 (KitKat) up to 5.1.1 (Lollipop) OS. The device is powered by Quad-core 1.4 GHz Cortex-A7 processor paired with 1.5GB RAM, the battery is Removable Li-Ion ,2100 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on July 01, 2014
Versions: G800F (Europe); G800A (AT&T); G800HQ (Turkey); G800H (USA); G800M (LATAM); G800R4 (US Cellular); G800Y (New Zealand) | ||
Build | OS | Android 4.4.2 (KitKat) up to 5.1.1 (Lollipop) |
---|---|---|
UI | TouchWiz UI | |
Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) (Height x Width x Thickness) | |
Weight | 120 g | |
SIM | Micro-SIM | |
Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | |
Models | SM-G800H, SM-G800F | |
Launch | Released | July 01, 2014 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G800F LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - G800R4 LTE band 1(2100), 3(1800), 7(2600), 28(700) - G800Y | |
Processor | CPU | Quad-core 1.4 GHz Cortex-A7 |
Chipset | Exynos 3470 Quad | |
GPU | Mali-400MP4 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
Memory | Ram | 1.5GB RAM See more devices with similar RAM > |
Storage | 16GB Built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | Main | 8 MP, f/2.4, 31mm (standard), AF See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | 2.1 MP Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
USB | Yes | |
NFC | microUSB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Removable Li-Ion 2100 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy S5 mini Comparisons |
||
Latest mobiles phones |