| Key Specs | |
|---|---|
| Battery | 4500 mAh |
| Memory | 12GB RAM |
| Storage | 128/256/512GB Built-in, UFS 3.0 |
| Cameras | 64MP (Rear), 10MP (Front) |
| Screen | 6.7 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $1,209.00 | |
| in Euro | €1,099.00 | |
| Resale Value | Very High | |
| Variants: 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM Also known as Samsung Galaxy S20+ 5G |
||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Samsung | |
| Name | Galaxy S20 Plus 5G | |
| Models | SM-G986, SM-G986F, SM-G986F/DS, SM-G986U, SM-G986U1, SM-G9860, SM-G986B/DS, SM-G986N | |
| Launch | ||
| Released | March 06, 2020 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 10.0 | |
| User interface | One UI 2 | |
| Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 188 g | |
| Body | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| Color Options | Cosmic Grey, Cloud Blue, Cosmic Black, Cosmic White, Blue, Red | |
| Display Specifications | ||
| Technology | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | |
| Size | 6.7 inches More devices with a similar display. > |
|
| Resolution | 2K/Quad HD (QHD) - 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 6 IP68 dust/water resistant (up to 1.5m for 30 mins) HDR10+ Always-on display 120Hz |
|
| Battery & Charging | ||
| Capacity |
4500 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W Fast battery charging 25W USB Power Delivery 3.0 |
|
| Processing Power | ||
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA Exynos 990 (7 nm+) - Global |
|
| GPU | Adreno 650 - USA Mali-G77 MP11 - Global |
|
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 128/256/512GB Built-in, UFS 3.0 | |
| Card Slot | microSD, up to 512GB (uses shared SIM slot) | |
| Cameras | ||
| Rear/Back | Quad 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|
| Features | LED flash, auto-HDR, panorama Video 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
|
| Front | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR Video 2160p@30/60fps, 1080p@30fps |
|
| Network | ||
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) |
|
| Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SANSASub6mmWave | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| USB | 3.2, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 32-bit/384kHz audio, Tuned by AKG | |
| Flashlight | Yes | |
| MISC | FM radio (USA & Canada only) | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy S20 Plus 5G Comparison |
||
Latest mobiles phones |
||