Key Specs | |
---|---|
Battery | 3220 mAh |
Memory | 3GB RAM |
Storage | 32GB Built-in |
Cameras | 16MP (Rear), 4MP (Front) |
Screen | 5.7 inches |
Status | Discontinued |
Save |
Versions: N910M (Vodafone), N910V (Verizon), N910A (AT&T), N910T (T-Mobile), N910P (Sprint), N910R4 (US Cellular) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Samsung | |
Name | Galaxy Note 4 USA | |
Models | SM-N910A, SM-N910T, SM-N910V, SM-N910M, SM-N910P, SM-N910R4, SM-N910W8 | |
Launch | ||
Released | November 01, 2014 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 4.4.4 (KitKat) up to 6.0.1 (Marshmallow) | |
Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) (Height x Width x Thickness) | |
Weight | 176 g | |
Color Options | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
Display Specifications | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.7 inches See more devices with a similar display size > |
|
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Battery & Charging | ||
Capacity | Removable Li-Ion 3220 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 15W (Quick Charge 2.0) | |
Processing Power | ||
CPU | Quad-core 2.7 GHz Krait 450 | |
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
GPU | Adreno 420 | |
Memory & Storage | ||
Ram | 3GB RAM | |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Cameras | ||
Rear/Back | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, OIS, AF | |
Features | LED flash, panorama, HDR Video 2160p@30fps, 1080p@60fps, dual-video rec. | |
Front | 3.7 MP, f/1.9, 22mm (wide) HDR Video 1440p@30fps | |
Network | ||
SIM | Micro-SIM Stylus | |
Data | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation Air gestures | |
Sound | 3.5mm jack Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Note 4 USA Comparison |
||
Latest mobiles phones |