Key Specs | |
---|---|
Battery | 4500 mAh |
Memory | 6/8GB RAM |
Storage | 128GB Built-in |
Cameras | 12MP (Rear), 32MP (Front) |
Screen | 6.7 inches |
Status | Available |
Save See Alternatives |
in USD | $706.00 | |
in Euro | €630.00 | |
Resale Value | Very High |
For Global Variants: Samsung Galaxy Note 10 Lite 128GB 6GB RAM, Samsung Galaxy Note 10 Lite 128GB 8GB RAM Also Known as Samsung Galaxy Note10 Lite |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Samsung | |
Name | Galaxy Note 10 Lite | |
Models | SM-N770F | |
Launch | ||
Released | January 23, 2020 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10.0 | |
User interface | One UI 2 | |
Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) (Height x Width x Thickness) | |
Weight | 198 g | |
Color Options | Aura Glow, Aura Black, Aura Red | |
Display Specifications | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.7 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Always-on display HDR | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4500 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 25W | |
Processing Power | ||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
Chipset | Exynos 9810 (10 nm) | |
GPU | Mali-G72 MP18 | |
Memory & Storage | ||
Ram | 6/8GB RAM | |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 512 GB | |
Cameras | ||
Rear/Back | Triple 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.12µm |
|
Features | LED flash, panorama, HDR Video 2160p@30/60fps, 1080p@30/60fps | |
Front | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm, AF | |
Network | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Stylus (Bluetooth integration, accelerometer, gyro) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) ANT+ |
|
Sound | Loudspeaker Yes 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Note 10 Lite Comparison |
||
Latest mobiles phones |