| Key Specs | |
|---|---|
| Battery | 3500 mAh |
| Memory | 12GB RAM |
| Storage | 256GB Built-in |
| Cameras | 12MP (Rear), 10MP (Front) |
| Screen | 6.3 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $1,221.00 | |
| in Euro | €1,100.00 | |
| Resale Value | Very High | |
| Versions: SM-N971U (USA); SM-N971N (South Korea) | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Samsung | |
| Name | Galaxy Note 10 5G | |
| Models | SM-N971U, SM-N971N | |
| Launch | ||
| Released | August 23, 2019 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 9.0 (Pie) | |
| User interface | One UI | |
| Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 168 g | |
| Body | Front/back glass (Gorilla Glass 6), aluminum frame | |
| Color Options | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | |
| Display Specifications | ||
| Technology | Dynamic AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.3 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Features | HDR10+ Always-on display | |
| Battery & Charging | ||
| Capacity |
3500 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Ion | |
| Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
|
| Processing Power | ||
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
|
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
|
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256GB Built-in | |
| Card Slot | No | |
| Cameras | ||
| Rear/Back | Triple 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady vide |
|
| Features | LED flash, auto-HDR, panorama Video 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
|
| Front | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR Video 2160p@30fps |
|
| Network | ||
| SIM | Nano-SIM Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
|
| Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - USA SIM 2: NO |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
|
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46(5200), 48, 66(1700/2100), 71(600) - USA | |
| 5G Bands | 5G band 78(3500); NSASub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
|
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Note 10 5G Comparison |
||
Latest mobiles phones |
||