Samsung Galaxy M40 mobile device has a 6.3 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) processor paired with 4/6GB RAM, the battery is Non-removable Li-Po ,3500 mAh. Onboard storage is at 64/128GB Built-in and the option to expand the memory microSD, up to 1 TB (uses shared SIM slot). Released on June 18, 2019
Versions: SM-M405F/DS, SM-M405FN/DS (Global), SM-M405G/DS | ||
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | One UI | |
Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) (Height x Width x Thickness) | |
Weight | 168 g | |
Body | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Sweater Blue, Midnight Blue | |
Models | SM-M405F, SM-M405FN/DS, SM-M405G/DS | |
Launch | Released | June 18, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
GPU | Adreno 612 | |
Display | Technology | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.3 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass | |
Memory | Ram | 4/6GB RAM See more devices with similar RAM > |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) | |
Camera | Main | Triple 32 MP, f/1.7, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF 5 MP, f/2.2, depth sensor See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 2160p@30fps, 1080p@30fps | |
Front | 16 MP, f/2.0 HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack No Active noise cancellation with dedicated mic Dolby Atmos sound | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 3500 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 15W | |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy M40 Comparisons |
||
Latest mobiles phones |