Overview:
Samsung Galaxy J2 Prime mobile device has a 5.0 inches display and runs on Android v6.0 (Marshmallow) OS. The device is powered by 1.4 GHz Quad-Core Cortex-A53 processor paired with 1.5GB RAM, the battery is (Li-Ion Removable), 2600 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD card (supports up to 256GB) (dedicated slot). Released on November 01, 2016
Build | ||
---|---|---|
OS | Android v6.0 (Marshmallow) | |
UI | ||
Dimensions | 144.8 x 72.1 x 8.9 mm (Height x Width x Thickness) | |
Weight | 160 g | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Black, Gold | |
Launch | ||
Released | November 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) | |
Processor | ||
CPU | 1.4 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6737T | |
GPU | Mali-T720MP2 | |
Display | ||
Technology | PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 540 x 960 pixels (~220 PPI pixel density) | |
Memory | ||
Ram | 1.5GB RAM See more devices with similar RAM > |
|
Storage | 8GB built-in | |
Card Slot | microSD card (supports up to 256GB) (dedicated slot) | |
Camera | ||
Main | 8 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
Front | 5 MP, f/2.2, LED flash See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB v2.0, USB On-The-Go | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
Flashlight | Yes | |
Extra | GPS + A-GPS, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube, Google Talk | |
Battery | ||
Capacity | (Li-Ion Removable) 2600 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy J2 Prime Comparisons |
||
Latest mobiles phones |