Overview:
Samsung Galaxy J1 2016 mobile device has a 4.5 inches display and runs on Android 5.1.1 (Lollipop) OS. The device is powered by 1.3 GHz Quad-Core Cortex-A7 processor paired with 1GB RAM, the battery is (Li-ion Removable),2050 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD card (support up to 128GB). Released on January 01, 2016
Build | ||
---|---|---|
OS | Android 5.1.1 (Lollipop) | |
UI | ||
Dimensions | 132.6 x 69.3 x 8.9 mm (Height x Width x Thickness) | |
Weight | 131 g | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | White, Black, Gold | |
Launch | ||
Released | January 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - J120F | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Processor | ||
CPU | 1.3 GHz Quad-Core Cortex-A7 | |
Chipset | Spreadtrum SC9830 | |
GPU | Mali-400 | |
Display | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.5 inches
See more devices with similar Screen Size > |
|
Resolution | 480 x 800 pixels (~245 ppi pixel density) | |
Memory | ||
Ram | 1GB RAM See more devices with similar RAM > |
|
Storage | 8GB built-in | |
Card Slot | microSD card (support up to 128GB) | |
Camera | ||
Main | 5 MP, autofocus, LED Flash See more devices with similar Rear Camera > |
|
Features | f/2.2, Geo-tagging, touch focus, face detection, Video | |
Front | 2 MP Camera, f/2.2 See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes + A-GPS support & Glonass | |
USB | microUSB v2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Flashlight | Yes | |
Extra | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, YouTube, Google Talk | |
Battery | ||
Capacity | (Li-ion Removable) 2050 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy J1 2016 Comparisons |
||
Latest mobiles phones |