Samsung Galaxy Grand 2 mobile device has a 5.25 inches display and runs on Android 4.3 (Jelly Bean) up to 4.4.2 (KitKat) OS. The device is powered by Quad-core 1.2 GHz Cortex-A7 processor paired with 1.5GB RAM, the battery is Removable Li-Ion, 2600 mAh. Onboard storage is at 8GB Built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on January 01, 2014
Versions: Samsung Galaxy Grand 2 G7105 (3G/LTE) Also known as Samsung Galaxy Grand 2 G7102 with dual-SIM card slots | ||
Build | OS | Android 4.3 (Jelly Bean) up to 4.4.2 (KitKat) |
---|---|---|
Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) (Height x Width x Thickness) | |
Weight | 163 g | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Black, White, Pink | |
Models | SM-G7105, SM-G7100, SM-G7102 | |
Launch | Released | January 01, 2014 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Processor | CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
GPU | Adreno 305 | |
Display | Technology | TFT capacitive touchscreen, 16M colors |
Size | 5.25 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) | |
Memory | Ram | 1.5GB RAM See more devices with similar RAM > |
Storage | 8GB Built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | Main | 8 MP, f/2.4, 31mm (standard), AF See more devices with similar Rear Camera > |
Features | LED flash Video 1080p@30fps, stereo sound rec. | |
Front | 1.9 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Removable Li-Ion 2600 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Grand 2 Comparisons |
||
Latest mobiles phones |