Samsung Galaxy Express 2 mobile device has a 4.5 inches display and runs on Android 4.2.2 (Jelly Bean) OS. The device is powered by Dual-core 1.7 GHz Krait processor paired with 1.5GB RAM, the battery is Removable Li-Ion ,2100 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on October 01, 2013
Also known as Samsung Galaxy Express 2 G3815, Samsung Galaxy Express II | ||
Build | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 in) (Height x Width x Thickness) | |
Weight | 134 g | |
SIM | Micro-SIM | |
Colors | Blue, White | |
Models | SM-G3815 | |
Launch | Released | October 01, 2013 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | Dual-core 1.7 GHz Krait |
Chipset | Qualcomm Snapdragon S4 | |
GPU | Adreno 305 | |
Display | Technology | TFT capacitive touchscreen, 16M colors |
Size | 4.5 inches
See more devices with similar Screen Size > |
|
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Memory | Ram | 1.5GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | Main | 5 MP, AF See more devices with similar Rear Camera > |
Features | LED flash Video Yes | |
Front | VGA See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Removable Li-Ion 2100 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Express 2 Comparisons |
||
Latest mobiles phones |