Samsung Galaxy Core Plus mobile device has a 4.3 inches display and runs on Android Android 4.2 (Jelly Bean) OS. The device is powered by Dual-core 1.2 GHz processor paired with 512MB RAM, the battery is Removable Li-Ion, 1800 mAh. Onboard storage is at 4GB built-in and the option to expand the memory microSD, up to 64 GB (dedicated slot). Released on October 01, 2013
Versions: Samsung Galaxy Core Plus G3500 Samsung Galaxy Trend 3 G3502 with dual-SIM card slots for China | ||
Build | OS | Android Android 4.2 (Jelly Bean) |
---|---|---|
Dimensions | 129.7 x 66 x 9.5 mm (5.11 x 2.60 x 0.37 in) (Height x Width x Thickness) | |
Weight | 133 g | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Colors | White, Black, Pink | |
Models | SM-G3502, SM-G350, SM-G352, SM-G3520 | |
Launch | Released | October 01, 2013 |
Status | Available | |
Frequency | Data | GSM / HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 190 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | HSDPA 900 / 2100 | |
4G Bands | NO | |
Processor | CPU | Dual-core 1.2 GHz |
Chipset | NA | |
GPU | NA | |
Display | Technology | TFT capacitive touchscreen, 16M colors |
Size | 4.3 inches
See more devices with similar Screen Size > |
|
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Memory | Ram | 512MB RAM See more devices with similar RAM > |
Storage | 4GB built-in | |
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Camera | Main | 5 MP, AF See more devices with similar Rear Camera > |
Features | LED flash Video 720p@30fps | |
Front | VGA See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 3.0 | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Removable Li-Ion 1800 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Core Plus Comparisons |
||
Latest mobiles phones |