Overview:
Samsung Galaxy A9 Pro 2016 mobile device has a 6.0 inches display and runs on Android 6.0.1 (Marshmallow), up to 8.0 (Oreo) OS. The device is powered by Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) processor paired with 4GB RAM, the battery is Non-removable Li-Ion ,5000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on May 01, 2016
Build | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow), up to 8.0 (Oreo) | |
UI | Experience UI 9 | |
Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) (Height x Width x Thickness) | |
Weight | 210 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | White, Black, Gold | |
Launch | ||
Released | May 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700), 38(2600), 40(2300) -A910F/DS | |
Processor | ||
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
GPU | Adreno 510 | |
Display | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Memory | ||
Ram | 4GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | 16 MP, f/1.9, 1/2.8", OIS, AF See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 8 MP, f/1.9, 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass ANT+ | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Extra | Samsung Pay (Visa, MasterCard certified) | |
Battery | ||
Capacity | Non-removable Li-Ion 5000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 18W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy A9 Pro 2016 Comparisons |
||
Latest mobiles phones |