Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 3GB RAM |
Storage | 32GB Built-in |
Cameras | 8MP (Rear), 5MP (Front) |
Screen | 6.5 inches |
Status | Cancelled |
Save See Alternatives |
Expected specifications | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Samsung | |
Name | Galaxy A04 Core | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 12 | |
Dimensions | - (Height x Width x Thickness) | |
Weight | - | |
Color Options | Black, Green, Rose Gold | |
Display Specifications | ||
Technology | PLS LCD | |
Size | 6.5 inches More devices with a similar display. > |
|
Screen to body ratio | 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | High Definition (HD) - 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 5000 mAh More devices with similar battery. > |
|
Processing Power | ||
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | |
GPU | Mali-G52 | |
Memory & Storage | ||
Ram | 3GB RAM | |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Cameras | ||
Rear/Back | 8 MP, f/2.0, AF | |
Features | LED flash, Video 1080p@30fps | |
Front | 5 MP, f/2.2 | |
Network | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Accelerometer, proximity | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy A04 Core Comparison |
||
Latest mobiles phones |