Overview:
Realme R15 Pro mobile device has a 6.28 inches display and runs on Android 8.1 (Oreo); OS. The device is powered by Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) processor paired with 6GB RAM, the battery is Non-removable Li-Po ,3430 mAh battery. Onboard storage is at 128 GB and the option to expand the memory microSD, up to 256 GB (uses SIM 2 slot). Released on January 03, 2018
Build | ||
---|---|---|
OS | Android 8.1 (Oreo); | |
UI | ColorOS 5 | |
Dimensions | 156.5 x 75.2 x 8 mm (6.16 x 2.96 x 0.31 in) (Height x Width x Thickness) | |
Weight | 180 g (6.35 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Ceramic Black, Dream Mirror Red | |
Launch | ||
Released | January 03, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Speed HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Processor | ||
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
GPU | Adreno 512 | |
Display | ||
Technology | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.28 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Features | Front glass, aluminum frame, ceramic back | |
Memory | ||
Ram | 6GB RAM See more devices with similar RAM > |
|
Storage | 128 GB | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | ||
Main | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF 20 MP, f/1.7, 25mm (wide), 1/2.8", 1.0µm See more devices with similar Rear Camera > |
|
Features | 2160p@30fps, 1080p@60/120fps, 720p@240fps | |
Front | 20 MP, f/2.0, 20mm See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Po 3430 mAh battery See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 5V/4A 20W (VOOC Flash Charge) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Realme brand page |
||
Realme latest mobiles phones |
||
Realme R15 Pro Comparisons |
||
Latest mobiles phones |