| Key Specs | |
|---|---|
| Battery | 6300 mAh |
| Memory | 4/6GB RAM |
| Storage | 128GB |
| Cameras | 13MP (Rear), 5MP (Front) |
| Screen | 6.74 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $117.00 | |
| in Euro | €100.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Realme | |
| Name | Note 70 | |
| Launch | ||
| Released | September 15, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 | |
| User interface | Realme UI 5.0 | |
| Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 201 g | |
| Body | Glass front, plastic frame, plastic back | |
| IP Rating (Ingress Protection) | IP54 dust protected and water resistant (water splashes) | |
| Ruggedness | Drop resistant up to 1.8m MIL-STD-810H compliant |
|
| Color Options | Beach Gold, Obsidian Black | |
| Display Specifications | ||
| Technology | LCD | |
| Size | 6.74 inches More devices with a similar display. > |
|
| Screen to body ratio | 109.7 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | High Definition (HD) - 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Panda Glass | |
| Features | 90Hz Refresh Rate | |
| Battery & Charging | ||
| Capacity |
6300 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Charging | Fast Charging 15W wired Reverse wired charging 6W |
|
| Processing Power | ||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| Memory & Storage | ||
| Ram | 4/6GB RAM | |
| Storage | 128GB | |
| Card Slot | microSDXC, up to 1TB (uses shared SIM slot) | |
| Variants | 128GB 4GB RAM, 128GB 6GB RAM | |
| Cameras | ||
| Rear/Back | 13 MP, f/2.2, 27mm (wide), AF | |
| Features | LED flash, panorama Video 1080p@30fps |
|
| Front | 5 MP, f/2.2, 27mm (wide) | |
| Features | Panorama Video 720p@30fps |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Realme brand page |
||
Realme latest mobiles phones |
||
Realme Note 70 Comparison |
||
Latest mobiles phones |
||