| Key Specs | |
|---|---|
| Battery | 7000 mAh |
| Memory | 8/12GB RAM |
| Storage | 128/256/512GB |
| Cameras | 200MP (Rear), 50MP (Front) |
| Screen | 6.8 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $445.00 | |
| in Euro | €380.00 | |
| Resale Value | High | |
| Also known as Realme 16 Pro Plus | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Realme | |
| Name | 16 Pro+ | |
| Models | RMX5131 | |
| Launch | ||
| Released | January 08, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 16, up to 3 major upgrades | |
| User interface | Realme UI 7.0 | |
| Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm (Height x Width x Thickness) | |
| Weight | 198 g or 203 g | |
| Body | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) | |
| IP Rating (Ingress Protection) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Color Options | Gold, Gray, Camellia Pink | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.8 inches More devices with a similar display. > |
|
| Screen to body ratio | 112.8 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Features | 144Hz Refresh Rate, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | |
| Battery & Charging | ||
| Capacity |
7000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast Charging 80W wired, 55W PPS, 13.5W Power Delivery/QC Reverse wired charging Bypass Charging |
|
| Processing Power | ||
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| GPU | Adreno 722 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 128/256/512GB | |
| Storage Type | UFS 3.1 | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Triple 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5 optical zoom 8 MP, 116°, (ultrawide), 1/4.0", 1.12µm, AF |
|
| Features | LED flash, HDR, panorama Video 4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS |
|
| Front | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | |
| Features | Panorama Video 4K@30/60fps, 1080p@30/60fps |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE Bands 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Realme brand page |
||
Realme latest mobiles phones |
||
Realme 16 Pro+ Comparison |
||
Latest mobiles phones |
||