| Key Specs | |
|---|---|
| Battery | 6000 mAh |
| Memory | 12GB RAM |
| Storage | 256/512GB |
| Cameras | 50MP (Rear), 16MP (Front) |
| Screen | 6.67 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $395.00 | |
| in Euro | €380.00 | |
| Resale Value | High | |
| Also known as realme 14 5G | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Realme | |
| Name | 14 | |
| Launch | ||
| Released | March 27, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15, up to 2 major upgrades | |
| User interface | Realme UI 6.0 | |
| Dimensions | 163.1 x 75.7 x 8 mm (6.42 x 2.98 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 196 g | |
| IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | |
| Color Options | Silver, Titanium, Pink | |
| Display Specifications | ||
| Technology | AMOLED | |
| Size | 6.67 inches More devices with a similar display. > |
|
| Screen to body ratio | 107.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Features | 120Hz refresh rate, 2000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
6000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 45W, 50% in 30 min Bypass charging |
|
| Processing Power | ||
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |
| GPU | Adreno | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256/512GB | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | 50 MP, f/1.8, 27mm (wide), PDAF, OIS | |
| Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
|
| Front | 16 MP, f/2.4, 24mm (wide), 1/3.0" | |
| Features | Panorama, Video 1080p@30fps | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Realme brand page |
||
Realme latest mobiles phones |
||
Realme 14 Comparison |
||
Latest mobiles phones |
||