Qmobile QInfinity Prime mobile device has a 5.7 inches display and runs on Android V8.1 Oreo OS. The device is powered by Octa-core 1.4 GHz processor paired with 3GB RAM, the battery is Li-ion, Non removable. Onboard storage is at 16GB Built-in and the option to expand the memory microSD Card, (supports up to 64GB). Released on January 12, 2017
Build | OS | Android V8.1 Oreo |
---|---|---|
Dimensions | na (Height x Width x Thickness) | |
Weight | na | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Black, White | |
Launch | Released | January 12, 2017 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core 1.4 GHz |
Chipset | na | |
GPU | Adreno 308 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.7 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 Pixels (~267 PPI) | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 16GB Built-in | |
Card Slot | microSD Card, (supports up to 64GB) | |
Camera | Main | 13 MP, autofocus, LED flash See more devices with similar Rear Camera > |
Features | Geo-tagging, Phase detection, touch focus, HDR, Video | |
Front | 8 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint, Proximity |
Sound | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Flashlight | Yes | |
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | |
Battery | Capacity | Li-ion Non removable |
Pricing | Price |
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Qmobile brand page |
||
Qmobile latest mobiles phones |
||
Qmobile QInfinity Prime Comparisons |
||
Latest mobiles phones |