Overview:
Qmobile Phantom P1 Pro mobile device has a 5.7 inches display and runs on Android 8.1 Oreo (Go edition) OS. The device is powered by 1.6 Ghz Octa Core processor paired with 3GB RAM, the battery is Non-removable ,3500 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD card (supports up to 128GB). Released on January 01, 0001
Build | ||
---|---|---|
OS | Android 8.1 Oreo (Go edition) | |
Dimensions | na (Height x Width x Thickness) | |
Weight | na | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Bardeux red, Glacier blue | |
Launch | ||
Released | January 01, 0001 | |
Status | Available | |
Frequency | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat 300/50 Mbps) | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | 1.6 Ghz Octa Core | |
Chipset | Mediatek MT6795 Helio X10 | |
GPU | PowerVR G6200 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | |
Size | 5.7 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 Pixels (~386 PPI) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD card (supports up to 128GB) | |
Camera | ||
Main | 13 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | Geo-tagging, Touch Focus, Face detection, Panorama, HDR, Face beauty, Professional shot, Night mode, Video | |
Front | 8 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | Yes | |
NFC | No | |
Features | ||
Sensors | Accelerometer, Compass, Face ID, Fingerprint (rear mounted), Gyro, Proximity | |
Sound | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | |
Flashlight | Yes | |
Extra | Document viewer, Photo video/editor | |
Battery | ||
Capacity | Non-removable 3500 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Qmobile brand page |
||
Qmobile latest mobiles phones |
||
Qmobile Phantom P1 Pro Comparisons |
||
Latest mobiles phones |