Qmobile Noir S6 Plus mobile device has a 5.5 inches display and runs on Android V6.0 (Marshmallow) OS. The device is powered by Quad-Core 1.3 GHZ ARM Cortex-A7, 32-bit processor paired with 2GB RAM, the battery is ,2500 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD card (support up to 128GB). Released on November 01, 2016
Build | OS | Android V6.0 (Marshmallow) |
---|---|---|
Dimensions | 148 x 75.2 x 8.2 mm (Height x Width x Thickness) | |
Weight | 190 g | |
SIM | Dual-SIM, Dual Standby | |
Colors | Various | |
Launch | Released | November 01, 2016 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | NO | |
Processor | CPU | Quad-Core 1.3 GHZ ARM Cortex-A7, 32-bit |
Chipset | Mediatek MT6580 | |
GPU | Mali-400MP | |
Display | Technology | HD IPS Display, 16M colors, Multitouch |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels (~267 PPI pixel density) | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 16GB Built-in | |
Card Slot | microSD card (support up to 128GB) | |
Camera | Main | 8MP, autofocus, LED Flash See more devices with similar Rear Camera > |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Proximity, Accelerometer, light, fingerprint |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo viewer/editor, Dual-Sim, Dual Stand-by, Corning Gorilla Glass 3 Touch, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk | |
Battery | Capacity | 2500 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Qmobile brand page |
||
Qmobile latest mobiles phones |
||
Qmobile Noir S6 Plus Comparisons |
||
Latest mobiles phones |